Found in Maricopa County on 4009 E ROBIN Lane in Phoenix Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $479,900.
For more information about MLS #4691719 or other homes for sale in the 85050 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Pet-Friendly, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, No Interior Steps, Water Softener Owned, Soft Water Loop |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Desert Ridge |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,131 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



