Found in Maricopa County on 5457 E HERRERA Drive in Phoenix Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $569,900.
For more information about MLS #4243178 or other homes for sale in the 85054 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Gated, Pet-Friendly, Luxury, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s) |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Ironwood Greens |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Single Level |
| Tax Amount: | $4,451 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




