Found in Maricopa County on 5380 E Estevan Road in Phoenix Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $949,000.
For more information about MLS #2954523 or other homes for sale in the 85054 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Corner Lot, Cul-De-Sac, Private Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Wet Bar(s), Drinking Water Filter System, Water Softener Owned, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Desert Ridge |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,748 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water, Irrigation |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




